Annual Report
2024
MBI LEADERSHIP DEVELOPMENT SERIES
PROJECT MANAGERS/PROJECT SUPERVISORS
10 YEARS STRONG
Success of a construction team, project or company often boils down to a few key components that if carefully combined, can lead to great accomplishments where everybody wins. Employees, companies and customers can all win with the proper combination of teamwork, leadership, communication, accountability, personal responsibility, budgeting and quality control on every project, every day. A large portion of the responsibility for these areas fall on the project’s leadership team of project managers and project supervisors. This interactive leadership program challenged members of the project team to understand project budgets, elevate individual and team performance, understand customer dynamics, and even have a little bit of fun in the process.
24
Corey Anderson | Baker Group
Thomas Atherton | Apex Earthworks
Steve Blatt | ICON Construction
Lincoln Boehmer | Dean Snyder Construction
Mike Britt | Russell
Aaron Brown | Formation Group
Bryan Dalton | Basepoint Building Automations
Logan Derby | Basepoint Building Automations
Eric Fanny | Woodruff Construction
Bronson Galindo | Synergy Contracting
Grace Gundlach | Russell
Millie Hoback | Koester Construction Company, Inc.
Chad Johnson | Larson Construction Co., Inc.
Chase Juhl | McAninch Corporation
Brittany Larson | Synergy Contracting
Braxton Lewis | The Hansen Company
Doug Meyer | Fosters Kraus Plumbing Heating & Air
Paige Naber | Synergy Contracting
Dan Novitske | Tri-City Electric Co.
Josh Oberhoffer | Conlon Construction Co.
Keith Ott | ICON Construction
Austin Prier | Larson Construction Co., Inc.
Heriberto Robles | Synergy Contracting
Chris Roderick | Baker Group
Victor Rodriguez | Synergy Contracting
Spencer Simmons | ICON Construction
Anthony Smith | Synergy Contracting
Brandan Smith | Synergy Contracting
Jason Steenhoek | PaveOn, LLC
Colin Strong | Basepoint Building Automations
Jeff Swenson | Dean Snyder Construction
Quinton Thatcher | Fosters Kraus Plumbing Heating & Air
Jeff Trost | Synergy Contracting

WINTER
CLASS OF
24
Austin Adams | Reilly Construction
Wade Beck | Reilly Construction
Eli Berry | Graham Construction - A 3G Company
Ian Brandt | Architectural Arts Millwork
Tim Culler | Dean Snyder Construction
Kacey Davis | Baker Group
Eric Detert | Woodruff Construction
Jeff Doty | Basepoint Building Automations
Nick Dreckman | Reilly Construction
Max Erpelding | Russell
Rodney Fairchild | Reilly Construction
Kyle Glenn | Midwest Alarm Services
Morrison Kennedy | Reilly Construction
Josh Kobriger | Reilly Construction
Calen Lehman | Reilly Construction
Jacob Lossing | The Weitz Company
Jevin Manderscheid | Woodruff Construction
Michael Martin | Keen Project Solutions
Austin McNamara | Reilly Construction
Christine Nelson | Basepoint Building Automations
Cory Nelson | Basepoint Building Automations
Brad Oja | WRH Inc.
Cameron Pearson | Architectural Arts Millwork
Servando Perez-Garcia | Keen Project Solutions, L.L.C.
Samuel Pilcher | Estes Construction
Cameron Rogers | WRH Inc.
Logan Smith | The Weitz Company
Zach Smith | The Weitz Company
Jace Snyder | Dean Snyder Construction
Jared Spence | Reilly Construction
Scott Starmer | Basepoint Building Automations
Joel Stolley | Midwest Alarm Services
Nate Timmons | Graham Construction - A 3G Company
Ty Van Wyk | Midwest Alarm Services
Brett Vanderheiden | Reilly Construction
Kolton Wagaman | Dean Snyder Construction
Nick Woodard | The Weitz Company
Jeff Wray | Modern
Kayla Youngblood | Baker Group
Ginger Zenor | Rinderknecht Associates
